VIVA | COLOUR | OTR PRICE | LOAN | DOWN PAYMENT | 5 YEARS | 7 YEARS | 9 YEARS |
660 BZ (M) basic | MET | 25,300.00 | 25,200.00 | 100.00 | 498.75 | 381.90 | 322.58 |
660 EX (M) | MET | 28,900.00 | 27,900.00 | 1,000.00 | 552.19 | 422.82 | 357.15 |
850 EX (M) | MET | 32,900.00 | 32,800.00 | 100.00 | 649.17 | 497.08 | 419.87 |
1.0 BZ (A) basic | MET | 36,900.00 | 36,800.00 | 100.00 | 728.33 | 557.70 | 463.41 |
1.0 SX (M) elite | MET | 37,900.00 | 35,900.00 | 2,000.00 | 710.52 | 544.06 | 459.55 |
1.0 EZ (A) elite | MET | 40,900.00 | 40,800.00 | 100.00 | 807.50 | 618.31 | 522.28 |
1.0 EZI (A) elite | MET | 44,900.00 | 41,900.00 | 3,000.00 | 829.27 | 634.98 | 536.36 |
Documents Requirement :
- Photocopy I/C
- Driving License
- Pay Slip 3 Months
- Bank Statement
- EPF Statement
Call / SMS
ELLA:
012-3456943